<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading what you see not what you think</title>
	<atom:link href="http://www.invest-fx.com/trading-what-you-see-not-what-you-think/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invest-fx.com/trading-what-you-see-not-what-you-think</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 Feb 2010 22:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jarratt</title>
		<link>http://www.invest-fx.com/trading-what-you-see-not-what-you-think/comment-page-1#comment-34</link>
		<dc:creator>Jarratt</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.invest-fx.com/?p=370#comment-34</guid>
		<description>Yes Mark, In fact that&#039;s exactly what i teach!</description>
		<content:encoded><![CDATA[<p>Yes Mark, In fact that&#8217;s exactly what i teach!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkinDC</title>
		<link>http://www.invest-fx.com/trading-what-you-see-not-what-you-think/comment-page-1#comment-33</link>
		<dc:creator>MarkinDC</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.invest-fx.com/?p=370#comment-33</guid>
		<description>Great point Jarratt.  Perhaps this isn&#039;t perfectly correlated, but on a similar note, I was taught you don&#039;t want to &quot;call the turn&quot;.  You want to avoid getting into the habit of trying to predict where the market will reverse and enter ahead of it.  Instead, &quot;trade the turn&quot; - wait for there to be some proof that you are correct.</description>
		<content:encoded><![CDATA[<p>Great point Jarratt.  Perhaps this isn&#8217;t perfectly correlated, but on a similar note, I was taught you don&#8217;t want to &#8220;call the turn&#8221;.  You want to avoid getting into the habit of trying to predict where the market will reverse and enter ahead of it.  Instead, &#8220;trade the turn&#8221; &#8211; wait for there to be some proof that you are correct.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
